Through a league source, I've gotten a look at the full numbers of Irvin's contract and have put them in a chart to show they compare to the details of the four-year, $9.259 million contract that Miami Dolphins center Mike Pouncey signed as the 15th overall pick of the 2011 NFL Draft.
Both contracts were negotiated by Joel Segal of Lagardere Unlimited Football.
| Player | Mike Pouncey | Bruce Irvin | DIFF |
|---|---|---|---|
| Signing Bonus | $5,234,325 | $5,234,328 | $3 |
| Y1 Base | $375,000 | $390,000 | $15,000 |
| Y2 Base | $795,895 | $814,645 | $18,750 |
| Y3 Base | $1,216,790 | $1,239,290 | $22,500 |
| Y4 Base | $1,637,685 | $1,663,935 | $26,250 |
| Totals | $9,259,695 | $9,342,198 | $82,503 |
No comments:
Post a Comment