Also adding $500,000 to his base salaries over the remainder of his contract was New York Giants defensive end Justin Tuck, who will see the half-million increases over the next two seasons.
Philadelphia Eagles cornerback Asante Samuel has earned $1 million base salary increases to the final two seasons of his contract. Samuel is now slated to earn $9.4 million in 2012 and $11.4 million in 2013. Dominique Rodgers-Cromartie, Samuel's teammate in the Eagles defensive backfield, saw his 2012 base salary increase from $1,128,750 to $1,963,750, an $835,000 increase that is tied to playing-time and Pro Bowl incentives in his rookie contract.
Green Bay Packers defensive lineman B.J. Raji had added $1.2 million to his salary and $2.35 million to his 2013 salary. Minnesota Vikings defensive end Brian Robison's $726,000 base salary in 2012 has increased to $1.712 million. Robison's 2013 base salary is now $4.4 million, a $3.536 million increase.
Cincinnati Bengals defensive tackle Domata Peko has added $200,000 to his base salary in each of the next three seasons.
Also updated on Thursday were Chicago Bears cornerback D.J. Moore, Houston Texans safeties Troy Nolan and Glover Quin, Indianapolis Colts cornerback Jerraud Powers, Jacksonville Jaguars wide receiver Brian Robiskie, New Orleans Saints offensive tackle Zach Strief, New York Jets guard Matt Slauson, Oakland Raiders defensive end Matt Shaughnessy, San Diego Chargers guard Louis Vasquez, and Tampa Bay Buccaneers wide receiver Sammie Stroughter.
Players with an * are entering the final year of their contract.
| Player | Team | Pos | 2012 Old | New | Change |
|---|---|---|---|---|---|
| Adams, Michael* | Arizona | S | $700,000 | $825,000 | $125,000 |
| Lenon, Paris* | Arizona | LB | $1,900,000 | $2,400,000 | $500,000 |
| Flacco, Joe* | Baltimore | QB | $4,610,000 | $6,760,000 | $2,150,000 |
| McKinnie, Bryant* | Baltimore | OT | $2,000,000 | $3,200,000 | $1,200,000 |
| Pollard, Bernard* | Baltimore | S | $1,250,000 | $1,550,000 | $300,000 |
| Edwards, Dwan | Buffalo | DT | $3,600,000 | $3,800,000 | $200,000 |
| Jackson, Fred* | Buffalo | RB | $1,830,000 | $1,955,000 | $125,000 |
| McKelvin, Leodis | Buffalo | CB | $1,318,750 | $1,518,750 | $200,000 |
| Munnerlyn, Captain* | Carolina | CB | $615,000 | $1,308,000 | $693,000 |
| Gould, Robbie | Chicago | K | $1,800,000 | $2,325,000 | $525,000 |
| Knox, Johnny* | Chicago | WR | $615,000 | $1,260,000 | $645,000 |
| Louis, Lance* | Chicago | G | $615,000 | $1,260,000 | $645,000 |
| Moore, DJ* | Chicago | CB | $615,000 | $1,260,000 | $645,000 |
| Spencer, Chris* | Chicago | C/G | $2,250,000 | $2,750,000 | $500,000 |
| Crocker, Chris* | Cincinnati | S | $1,750,000 | $1,917,000 | $167,000 |
| Howard, Thomas* | Cincinnati | LB | $1,900,000 | $2,400,000 | $500,000 |
| Huber, Kevin* | Cincinnati | P | $615,000 | $1,260,000 | $645,000 |
| Johnson, Michael* | Cincinnati | LB | $615,000 | $1,408,000 | $793,000 |
| Peko, Domata | Cincinnati | DT | $3,375,000 | $3,575,000 | $200,000 |
| Smith, Andre* | Cincinnati | OT | $1,083,750 | $4,500,000 | $3,416,250 |
| Cribbs, Joshua* | Cleveland | WR | $925,500 | $1,438,000 | $512,500 |
| Mack, Alex | Cleveland | OC | $1,303,000 | $1,903,000 | $600,000 |
| Moore, Evan | Cleveland | TE | $1,850,000 | $1,868,750 | $18,750 |
| Buehler, David* | Dallas | K | $615,000 | $1,260,000 | $645,000 |
| Kosier, Kyle | Dallas | G | $1,250,000 | $2,250,000 | $1,000,000 |
| Bailey, Champ | Denver | CB | $7,500,000 | $8,000,000 | $500,000 |
| Clady, Ryan | Denver | OT | $2,550,000 | $3,500,000 | $950,000 |
| Goodman, Andre | Denver | CB | $3,420,000 | $4,620,000 | $1,200,000 |
| Tebow, Tim | Denver | QB | $540,000 | $1,150,000 | $610,000 |
| Cherilus, Gosder* | Detroit | OT | $1,560,000 | $2,310,000 | $750,000 |
| Delmas, Louis | Detroit | S | $822,500 | $973,250 | $150,750 |
| Stafford, Matthew | Detroit | QB | $10,500,000 | $11,500,000 | $1,000,000 |
| Bishop, Desmond | Green Bay | LB | $2,826,000 | $3,001,000 | $175,000 |
| Lang, TJ* | Green Bay | G | $615,000 | $1,260,000 | $645,000 |
| Raji, BJ | Green Bay | DT | $2,150,000 | $3,350,000 | $1,200,000 |
| Brown, Duane* | Houston | OT | $781,500 | $2,081,500 | $1,300,000 |
| McCain, Brice* | Houston | CB | $615,000 | $1,308,000 | $693,000 |
| Nolan, Troy* | Houston | S | $615,000 | $1,308,000 | $693,000 |
| Quin, Glover* | Houston | S | $615,000 | $1,308,000 | $693,000 |
| Collie, Austin* | Indianapolis | WR | $615,000 | $1,308,000 | $693,000 |
| McAfee, Pat* | Indianapolis | P | $615,000 | $1,308,000 | $693,000 |
| Powers, Jerraud* | Indianapolis | CB | $615,000 | $1,308,000 | $693,000 |
| Cox, Derek* | Jacksonville | CB | $615,000 | $1,260,000 | $645,000 |
| Dillard, Jarett* | Jacksonville | WR | $615,000 | $1,260,000 | $645,000 |
| Knighton, Terrance* | Jacksonville | DT | $615,000 | $1,260,000 | $645,000 |
| Monroe, Eugene | Jacksonville | OT | $1,682,500 | $2,182,500 | $500,000 |
| Nwaneri, Uche | Jacksonville | G | $849,000 | $2,775,000 | $1,926,000 |
| Robiskie, Brian* | Jacksonville | WR | $615,000 | $800,000 | $185,000 |
| Albert, Branden* | Kansas City | OT | $1,030,000 | $2,717,500 | $1,687,500 |
| Breaston, Steve | Kansas City | WR | $1,800,000 | $2,050,000 | $250,000 |
| Dorsey, Glenn* | Kansas City | DT | $4,356,000 | $5,856,000 | $1,500,000 |
| Jackson, Tyson | Kansas City | DE | $2,505,000 | $8,005,000 | $5,500,000 |
| Clemons, Chris* | Miami | S | $615,000 | $1,308,000 | $693,000 |
| Fields, Brandon* | Miami | P | $1,124,000 | $1,424,000 | $300,000 |
| Hartline, Brian* | Miami | WR | $615,000 | $1,308,000 | $693,000 |
| Moore, Matt* | Miami | QB | $2,500,000 | $2,750,000 | $250,000 |
| Robison, Brian | Minnesota | DE | $726,000 | $1,712,000 | $986,000 |
| Arrington, Kyle* | New England | CB | $850,000 | $1,850,000 | $1,000,000 |
| Mayo, Jerod | New England | LB | $750,000 | $1,250,000 | $500,000 |
| Ellis, Sedrick* | New Orleans | DT | $4,316,000 | $5,816,000 | $1,500,000 |
| Morstead, Thomas* | New Orleans | P | $615,000 | $1,260,000 | $645,000 |
| Strief, Zach | New Orleans | OT | $1,900,000 | $2,050,000 | $150,000 |
| Phillips, Kenny* | NY Giants | S | $880,000 | $2,080,000 | $1,200,000 |
| Tuck, Justin | NY Giants | DE | $3,200,000 | $3,700,000 | $500,000 |
| DeVito, Mike | NY Jets | DE | $1,960,000 | $2,260,000 | $300,000 |
| Keller, Dustin* | NY Jets | TE | $1,052,500 | $3,052,500 | $2,000,000 |
| Slauson, Matt* | NY Jets | G | $615,000 | $1,308,000 | $693,000 |
| Murphy, Louis* | Oakland | WR | $615,000 | $1,260,000 | $645,000 |
| Shaughnessy, Matt* | Oakland | DE | $615,000 | $1,260,000 | $645,000 |
| Allen, Nate | Philadelphia | S | $540,000 | $607,000 | $67,000 |
| Babin, Jason | Philadelphia | DE | $5,000,000 | $5,575,000 | $575,000 |
| Rodgers-Cromartie, Dominique* | Philadelphia | CB | $1,128,750 | $1,963,750 | $835,000 |
| Samuel, Asante | Philadelphia | CB | $8,400,000 | $9,400,000 | $1,000,000 |
| Mendenhall, Rashard* | Pittsburgh | RB | $700,000 | $2,100,000 | $1,400,000 |
| Cason, Antoine* | San Diego | CB | $840,000 | $1,240,000 | $400,000 |
| Green, Tyronne* | San Diego | G | $615,000 | $1,260,000 | $645,000 |
| Vasquez, Louis* | San Diego | G | $615,000 | $1,260,000 | $645,000 |
| Staley, Joe | San Francisco | OT | $1,300,000 | $1,800,000 | $500,000 |
| Clemons, Chris* | Seattle | DE | $3,000,000 | $4,500,000 | $1,500,000 |
| Fletcher, Bradley* | St. Louis | CB | $615,000 | $1,202,202 | $587,202 |
| Gibson, Brandon* | St. Louis | WR | $615,000 | $1,000,000 | $385,000 |
| Long, Chris* | St. Louis | DE | $10,060,000 | $10,310,000 | $250,000 |
| Biggers, EJ* | Tampa Bay | CB | $615,000 | $1,440,000 | $825,000 |
| Miller, Roy* | Tampa Bay | DT | $615,000 | $1,370,000 | $755,000 |
| Stroughter, Sammie* | Tampa Bay | WR | $615,000 | $1,000,000 | $385,000 |
| Trueblood, Jeremy* | Tampa Bay | OT | $4,250,000 | $5,250,000 | $1,000,000 |
| McCourty, Jason* | Tennessee | CB | $615,000 | $1,260,000 | $645,000 |
| Beck, John* | Washington | QB | $1,000,000 | $1,300,000 | $300,000 |
No comments:
Post a Comment