Headlining this year's list is Kansas City Chiefs defensive end Tyson Jackson.
Selected with the third overall pick of the 2009 NFL Draft, Jackson signed a five-year contract that had a maximum value of $57 million with $31 million guaranteed. From 2009-11, Jackson earned $18.225 million of that contract between an option bonus and base salaries. A $7.05 million NLTBE incentive was triggered in 2011 that has added $5.5 million to his $2.505 million base salary in 2012 -- which now stands at $8.005 million -- and $11.5 million to his $3.22 million base salary in 2013, which is now at $14.72 million. Jackson is now eligible for $250,000 workout bonuses the next two off-seasons, as well.
In addition to Jackson, defensive lineman Glenn Dorsey's base salary has increased from $4.356 million to $5.856 million in 2012. Left tackle Branden Albert, who was picked ten spots after Dorsey in the 2008 NFL Draft, has triggered playing-time incentives in his contract to increase his base salary from $1.03 million to $2.7175 million in 2012. Both Dorsey and Albert will be free agents in 2013.
Chiefs wide receiver Steve Breaston has added $250,000 to his 2012 base salary.
Denver Broncos quarterback Tim Tebow and Baltimore Ravens quarterback Joe Flacco increased their base salaries by achieving regular season playing-time percentages along with wins by their team in the post-season. Detroit Lions quarterback Matthew Stafford added $1 million to his salary by ranking in the Top 5 in at least one predetermined passing category.
The Cincinnati Bengals declined to exercise the second option bonus in offensive tackle Andre Smith's contract, which escalated his 2012 base salary to $4.5 million. Smith can be an unrestricted free agent following the 2012 season. Speaking of offensive tackles, Duane Brown's $1.3 million increase was tied to having 80 percent playing-time percentages in three seasons. The one season Brown did not reach that was 210 when he was suspended four games for violating the league's performance-enhancing drugs policy. Had Brown not been suspended, and played those four games, he would have added another $800,000 to his 2012 salary.
Players with an * are entering the final year of their contracts.
Updated on February 7 with updates on Cleveland Browns center Alex Mack, who added $600,000 to his 2012 base salary and $1.2 million to his 2013 base salary. Also updated on 2/7 were Buffalo Bills cornerback Leodis McKelvin, Houston Texans cornerback Brice McCain, Indianapolis Colts punter Pat McAfee, New England Patriots linebacker Jerod Mayo and Tennessee Titans cornerback Jason McCourty.
| Player | Team | Pos | 2012 Old | New | Change |
|---|---|---|---|---|---|
| Adams, Michael* | Arizona | S | $700,000 | $825,000 | $125,000 |
| Lenon, Paris* | Arizona | LB | $1,900,000 | $2,400,000 | $500,000 |
| Flacco, Joe* | Baltimore | QB | $4,610,000 | $6,760,000 | $2,150,000 |
| McKinnie, Bryant* | Baltimore | OT | $2,000,000 | $3,200,000 | $1,200,000 |
| Edwards, Dwan | Buffalo | DT | $3,600,000 | $3,800,000 | $200,000 |
| Jackson, Fred* | Buffalo | RB | $1,830,000 | $1,955,000 | $125,000 |
| McKelvin, Leodis | Buffalo | CB | $1,318,750 | $1,518,750 | $200,000 |
| Gould, Robbie | Chicago | K | $1,800,000 | $2,325,000 | $525,000 |
| Knox, Johnny* | Chicago | WR | $615,000 | $1,260,000 | $645,000 |
| Louis, Lance* | Chicago | G | $615,000 | $1,260,000 | $645,000 |
| Spencer, Chris* | Chicago | C/G | $2,250,000 | $2,750,000 | $500,000 |
| Crocker, Chris* | Cincinnati | S | $1,750,000 | $1,917,000 | $167,000 |
| Howard, Thomas* | Cincinnati | LB | $1,900,000 | $2,400,000 | $500,000 |
| Huber, Kevin* | Cincinnati | P | $615,000 | $1,260,000 | $645,000 |
| Johnson, Michael* | Cincinnati | LB | $615,000 | $1,408,000 | $793,000 |
| Smith, Andre* | Cincinnati | OT | $1,083,750 | $4,500,000 | $3,416,250 |
| Cribbs, Joshua* | Cleveland | WR | $925,500 | $1,438,000 | $512,500 |
| Moore, Evan | Cleveland | TE | $1,850,000 | $1,868,750 | $18,750 |
| Mack, Alex | Cleveland | OC | $1,303,000 | $1,903,000 | $600,000 |
| Buehler, David* | Dallas | K | $615,000 | $1,260,000 | $645,000 |
| Kosier, Kyle | Dallas | G | $1,250,000 | $2,250,000 | $1,000,000 |
| Bailey, Champ | Denver | CB | $7,500,000 | $8,000,000 | $500,000 |
| Clady, Ryan | Denver | OT | $2,550,000 | $3,500,000 | $950,000 |
| Goodman, Andre | Denver | CB | $3,420,000 | $4,620,000 | $1,200,000 |
| Tebow, Tim | Denver | QB | $540,000 | $1,150,000 | $610,000 |
| Cherilus, Gosder* | Detroit | OT | $1,560,000 | $2,310,000 | $750,000 |
| Delmas, Louis | Detroit | S | $822,500 | $973,250 | $150,750 |
| Stafford, Matthew | Detroit | QB | $10,500,000 | $11,500,000 | $1,000,000 |
| Bishop, Desmond | Green Bay | LB | $2,826,000 | $3,001,000 | $175,000 |
| Lang, TJ* | Green Bay | G | $615,000 | $1,260,000 | $645,000 |
| Brown, Duane* | Houston | OT | $781,500 | $2,081,500 | $1,300,000 |
| McCain, Brice* | Houston | CB | $615,000 | $1,308,000 | $693,000 |
| Collie, Austin* | Indianapolis | WR | $615,000 | $1,308,000 | $693,000 |
| McAfee, Pat* | Indianapolis | P | $615,000 | $1,308,000 | $693,000 |
| Cox, Derek* | Jacksonville | CB | $615,000 | $1,260,000 | $645,000 |
| Dillard, Jarett* | Jacksonville | WR | $615,000 | $1,260,000 | $645,000 |
| Knighton, Terrance* | Jacksonville | DT | $615,000 | $1,260,000 | $645,000 |
| Albert, Branden* | Kansas City | OT | $1,030,000 | $2,717,500 | $1,687,500 |
| Breaston, Steve | Kansas City | WR | $1,800,000 | $2,050,000 | $250,000 |
| Dorsey, Glenn* | Kansas City | DT | $4,356,000 | $5,856,000 | $1,500,000 |
| Jackson, Tyson | Kansas City | DE | $2,505,000 | $8,005,000 | $5,500,000 |
| Clemons, Chris* | Miami | S | $615,000 | $1,308,000 | $693,000 |
| Fields, Brandon | Miami | P | $1,124,000 | $1,424,000 | $300,000 |
| Hartline, Brian* | Miami | WR | $615,000 | $1,308,000 | $693,000 |
| Moore, Matt* | Miami | QB | $2,500,000 | $2,750,000 | $250,000 |
| Arrington, Kyle* | New England | CB | $850,000 | $1,850,000 | $1,000,000 |
| Mayo, Jerod | New England | LB | $750,000 | $1,250,000 | $500,000 |
| Ellis, Sedrick* | New Orleans | DT | $4,316,000 | $5,816,000 | $1,500,000 |
| Phillips, Kenny* | NY Giants | S | $880,000 | $2,080,000 | $1,200,000 |
| DeVito, Mike | NY Jets | DE | $1,960,000 | $2,260,000 | $300,000 |
| Keller, Dustin* | NY Jets | TE | $1,052,500 | $3,052,500 | $2,000,000 |
| Allen, Nate | Philadelphia | S | $540,000 | $607,000 | $67,000 |
| Babin, Jason | Philadelphia | DE | $5,000,000 | $5,575,000 | $575,000 |
| Mendenhall, Rashard* | Pittsburgh | RB | $700,000 | $1,800,000 | $1,100,000 |
| Cason, Antoine* | San Diego | CB | $840,000 | $1,240,000 | $400,000 |
| Green, Tyronne* | San Diego | G | $615,000 | $1,260,000 | $645,000 |
| Clemons, Chris* | Seattle | DE | $3,000,000 | $4,500,000 | $1,500,000 |
| Fletcher, Bradley* | St. Louis | CB | $615,000 | $1,202,202 | $587,202 |
| Gibson, Brandon* | St. Louis | WR | $615,000 | $1,000,000 | $385,000 |
| Long, Chris* | St. Louis | DE | $10,060,000 | $10,310,000 | $250,000 |
| Biggers, EJ* | Tampa Bay | CB | $615,000 | $1,440,000 | $825,000 |
| Trueblood, Jeremy* | Tampa Bay | OT | $4,250,000 | $5,250,000 | $1,000,000 |
| McCourty, Jason* | Tennessee | CB | $615,000 | $1,260,000 | $645,000 |
| Beck, John* | Washington | QB | $1,000,000 | $1,300,000 | $300,000 |
No comments:
Post a Comment