Below is a list of NFL players who, according to NFLPA records, have had their base salaries increase for the 2010 season. Players who are entering the final year of their rookie contracts are denoted with an *.
Player | Team | Pos. | Old Base | New Base | Increase |
Brown, Levi | Arizona | OT | $1,225,000 | $3,225,000 | $2,000,000 |
Anderson, Jamaal | Atlanta | DE | $1,162,500 | $3,162,500 | $2,000,000 |
Peterson, Mike | Atlanta | LB | $2,500,000 | $3,100,000 | $600,000 |
Flacco, Joe | Baltimore | QB | $1,460,000 | $2,660,000 | $1,200,000 |
Ngata, Haloti* | Baltimore | NT | $996,250 | $1,746,250 | $750,000 |
Edwards, Trent* | Buffalo | QB | $550,000 | $1,650,000 | $1,100,000 |
Florence, Drayton | Buffalo | CB | $3,250,000 | $4,000,000 | $750,000 |
Whitner, Donte | Buffalo | S | $2,445,000 | $3,445,000 | $1,000,000 |
Beason, Jon | Carolina | LB | $1,115,000 | $1,315,000 | $200,000 |
Brown, Everette | Carolina | DE | $395,000 | $1,230,000 | $835,000 |
Johnson, Charles* | Carolina | DE | $550,000 | $1,101,000 | $551,000 |
Rosario, Dante* | Carolina | TE | $550,000 | $1,101,000 | $551,000 |
Williams, DeAngelo* | Carolina | RB | $725,000 | $2,100,000 | $1,375,000 |
Adams, Anthony | Chicago | DT | $900,000 | $1,050,000 | $150,000 |
Beekman, Josh* | Chicago | G | $550,000 | $1,101,000 | $551,000 |
Garza, Roberto | Chicago | G | $1,310,000 | $2,060,000 | $750,000 |
Graham, Corey* | Chicago | CB | $550,000 | $1,101,000 | $551,000 |
Payne, Kevin* | Chicago | S | $550,000 | $1,101,000 | $551,000 |
Joseph, Jonathan* | Cincinnati | CB | $875,000 | $1,625,000 | $750,000 |
Nduke, Chinedum* | Cincinnati | S | $550,000 | $1,101,000 | $551,000 |
Peko, Domata | Cincinnati | DT | $2,750,000 | $2,950,000 | $200,000 |
Whitworth, Andrew | Cincinnati | OT | $3,000,000 | $3,440,000 | $440,000 |
McDonald, Brandon* | Cleveland | CB | $550,000 | $1,101,000 | $551,000 |
Anderson, Deon* | Dallas | FB | $550,000 | $1,101,000 | $551,000 |
Goodman, Andre | Denver | CB | $2,340,000 | $3,540,000 | $1,200,000 |
Haggan, Mario | Denver | LB | $1,000,000 | $1,500,000 | $500,000 |
Williams, DJ | Denver | LB | $3,000,000 | $3,670,000 | $670,000 |
Johnson, Calvin | Detroit | WR | $3,276,813 | $4,000,000 | $723,187 |
Sims, Ernie | Detroit | LB | $800,000 | $1,800,000 | $1,000,000 |
White, Marvin* | Detroit | S | $550,000 | $1,101,000 | $551,000 |
Crosby, Mason* | Green Bay | K | $550,000 | $1,101,000 | $551,000 |
Grant, Ryan | Green Bay | RB | $3,000,000 | $4,500,000 | $1,500,000 |
Jones, James* | Green Bay | WR | $550,000 | $1,101,000 | $551,000 |
Woodson, Charles | Green Bay | CB | $5,000,000 | $6,500,000 | $1,500,000 |
Bennett, Fred* | Houston | CB | $550,000 | $1,101,000 | $551,000 |
Diles, Zach* | Houston | LB | $550,000 | $1,101,000 | $551,000 |
Dawson, Keyunta* | Indianapolis | DE | $550,000 | $1,101,000 | $551,000 |
Session, Clint* | Indianapolis | LB | $550,000 | $1,101,000 | $551,000 |
Lewis, Marcedes* | Jacksonville | TE | $777,500 | $902,500 | $125,000 |
Nwaneri, Uche* | Jacksonville | G | $550,000 | $1,101,000 | $551,000 |
Podlesh, Adam* | Jacksonville | P | $550,000 | $1,101,000 | $551,000 |
Sims-Walker, Mike* | Jacksonville | WR | $550,000 | $1,101,000 | $551,000 |
Hali, Tamba* | Kansas City | DE | $1,660,000 | $1,860,000 | $200,000 |
Waters, Brian | Kansas City | G | $2,900,000 | $3,400,000 | $500,000 |
Camarillo, Greg | Miami | WR | $1,150,000 | $1,300,000 | $150,000 |
Fields, Brandon* | Miami | P | $550,000 | $850,000 | $300,000 |
Long, Jake | Miami | OT | $9,000,000 | $9,725,000 | $725,000 |
Polite, Lousaka | Miami | FB | $1,120,000 | $1,270,000 | $150,000 |
Greenway, Chad* | Minnesota | LB | $1,295,000 | $3,170,000 | $1,875,000 |
Butler, Darius | New England | CB | $395,000 | $545,000 | $150,000 |
McGowan, Brandon | New England | S | $730,000 | $1,330,000 | $600,000 |
Vollmer, Sebastien | New England | OT | $395,000 | $420,000 | $25,000 |
Wright, Mike | New England | DL | $1,200,000 | $2,125,000 | $925,000 |
Kevin Boss* | NY Giants | TE | $550,000 | $1,350,000 | $800,000 |
Bradshaw, Ahmad* | NY Giants | RB | $550,000 | $1,001,000 | $451,000 |
Diehl, David | NY Giants | OT | $3,000,000 | $3,750,000 | $750,000 |
Johnson, Michael* | NY Giants | S | $550,000 | $1,350,000 | $800,000 |
Kiwanuka, Mathias* | NY Giants | DE | $726,000 | $1,776,000 | $1,050,000 |
Mangold, Nick* | NY Jets | OC | $725,000 | $3,330,000 | $2,605,000 |
Pouha, Sione | NY Jets | DL | $1,330,000 | $1,580,000 | $250,000 |
Sanchez, Mark | NY Jets | QB | $395,000 | $6,442,500 | $6,047,500 |
Thomas, Bryan | NY Jets | LB | $2,500,000 | $3,000,000 | $500,000 |
Richardson, Jay* | Oakland | DE | $550,000 | $1,101,000 | $551,000 |
Wimbley, Kamerion* | Oakland | LB | $1,065,000 | $2,115,000 | $1,050,000 |
Cole, Trent | Philadelphia | DE | $2,900,000 | $3,400,000 | $500,000 |
Jackson, DeSean | Philadelphia | WR | $470,000 | $480,000 | $10,000 |
Jackson, Jamaal | Philadelphia | OC | $825,000 | $1,475,000 | $650,000 |
Mikell, Quintin | Philadelphia | S | $1,050,000 | $1,650,000 | $600,000 |
Parker, Juqua | Philadelphia | DE | $2,300,000 | $2,600,000 | $300,000 |
Peters, Jason | Philadelphia | OT | $2,900,000 | $12,690,000 | $9,790,000 |
Cesaire, Jacques | San Diego | DL | $1,200,000 | $1,700,000 | $500,000 |
Mruczkowski, Scott | San Diego | OL | $635,000 | $1,135,000 | $500,000 |
Davis, Vernon* | San Francisco | TE | $1,980,000 | $5,705,000 | $3,725,000 |
McDonald, Ray* | San Francisco | DL | $550,000 | $1,101,000 | $551,000 |
Smith, Alex | San Francisco | QB | $2,500,000 | $3,000,000 | $500,000 |
Babineaux, Jordan | Seattle | DB | $1,450,000 | $2,450,000 | $1,000,000 |
Jennings, Kelly* | Seattle | CB | $800,000 | $1,150,000 | $350,000 |
Locklear, Sean | Seattle | OT | $4,850,000 | $5,450,000 | $600,000 |
Mebane, Brandon* | Seattle | DT | $550,000 | $1,101,000 | $451,000 |
Goldberg, Adam | St. Louis | OL | $800,000 | $1,050,000 | $250,000 |
Null, Keith | St. Louis | QB | $395,000 | $421,875 | $26,875 |
Black, Quincy* | Tampa Bay | LB | $550,000 | $999,068 | $449,068 |
Joseph, Davin* | Tampa Bay | G | $1,720,000 | $3,920,000 | $2,200,000 |
Sims, Ryan | Tampa Bay | DT | $1,000,000 | $1,375,000 | $375,000 |
Ford, Jacob* | Tennessee | DE | $550,000 | $1,101,000 | $451,000 |
Thornton, David | Tennessee | LB | $4,000,000 | $4,350,000 | $350,000 |
2 comments:
It was extremely interesting for me to read the article. Thanks for it. I like such themes and everything connected to this matter. I would like to read more on that blog soon.
Hilary Swenson
Great story as for me. I'd like to read something more about this topic. The only thing it would also be great to see here is some pics of some gizmos.
Alex Trider
mobile signal blocker
Post a Comment