*-This list does not include contract extensions, or the large increases in base salaries earned by rookies at the very top of the 2008 NFL Draft. I'll have more on those contracts in a day or two.
Player | Team | Pos. | Old Base | New Base | Change |
Rolle, Antrel | Arizona | S | $1,660,000 | $3,565,000 | $1,905,000 |
Finneran, Brian | Atlanta | WR | $2,000,000 | $1,000,000 | -$1,000,000 |
White, Roddy | Atlanta | WR | $780,000 | $2,280,000 | $1,500,000 |
Clayton, Mark | Baltimore | WR | $895,000 | $2,070,000 | $1,175,000 |
Washington, Fabian | Baltimore | CB | $1,515,000 | $1,715,000 | $200,000 |
Peters, Jason | Buffalo | LT | $2,950,000 | $3,800,000 | $850,000 |
Reed, Josh | Buffalo | WR | $2,025,000 | $2,475,000 | $450,000 |
Simpson, Ko | Buffalo | S | $530,000 | $1,000,000 | $470,000 |
Beason, Jon | Carolina | LB | $735,000 | $1,100,000 | $365,000 |
Harris, Chris | Carolina | S | $1,700,000 | $1,550,000 | -$150,000 |
Otah, Jeff | Carolina | RT | $1,325,000 | $1,825,000 | $500,000 |
Anderson, Mark | Chicago | DE | $530,000 | $1,010,000 | $480,000 |
Buenning, Dan | Chicago | G | $545,000 | $900,000 | $355,000 |
Mannelly, Pat | Chicago | LS | $770,000 | $845,000 | $75,000 |
Orton, Kyle | Chicago | QB | $620,000 | $995,000 | $375,000 |
St. Louis, Brad | Cincinnati | LS | $670,000 | $745,000 | $75,000 |
Pool, Brodney | Cleveland | S | $685,000 | $2,135,000 | $1,450,000 |
Tucker, Ryan | Cleveland | OT | $3,250,000 | $850,000 | -$2,400,000 |
Watkins, Pat | Dallas | S | $530,000 | $1,010,000 | $480,000 |
Kuper, Chris | Denver | G | $530,000 | $1,010,000 | $480,000 |
Marshall, Brandon | Denver | WR | $530,000 | $2,198,000 | $1,668,000 |
Stokley, Brandon | Denver | WR | $1,910,000 | $1,410,000 | -$500,000 |
Wiegmann, Casey | Denver | OC | $845,000 | $1,145,000 | $300,000 |
Bradley, Jon | Detroit | FB | $755,000 | $620,000 | -$135,000 |
Collins, Nick | Green Bay | S | $545,000 | $3,045,000 | $2,500,000 |
Grant, Ryan | Green Bay | RB | $750,000 | $1,250,000 | $500,000 |
Moll, Tony | Green Bay | OT | $530,000 | $1,010,000 | $480,000 |
Spitz, Jason | Green Bay | OC | $530,000 | $1,600,000 | $1,070,000 |
Woodson, Charles | Green Bay | CB | $4,000,000 | $5,500,000 | $1,500,000 |
Ryans, Demeco | Houston | LB | $940,000 | $1,390,000 | $450,000 |
Williams, Mario | Houston | DE | $2,675,000 | $2,875,000 | $200,000 |
Jackson, Marlin | Indianapolis | CB | $872,500 | $1,872,500 | $1,000,000 |
Vinatieri, Adam | Indianapolis | K | $2,000,000 | $1,490,000 | -$510,000 |
Ingram, Clint | Jacksonville | LB | $530,000 | $1,010,000 | $480,000 |
Jones, Matt | Jacksonville | WR | $565,000 | $1,090,000 | $525,000 |
Lewis, Marcedes | Jacksonville | TE | $830,000 | $535,000 | -$295,000 |
Johnson, Derrick | Kansas City | LB | $1,500,000 | $2,250,000 | $750,000 |
Allen, Will | Miami | CB | $3,000,000 | $4,000,000 | $1,000,000 |
Roth, Matt | Miami | LB | $550,000 | $700,000 | $150,000 |
Edwards, Ray | Minnesota | DE | $530,000 | $1,010,000 | $480,000 |
Hicks, Artis | Minnesota | G | $825,000 | $1,025,000 | $200,000 |
Gostkowski, Stephen | New England | K | $530,000 | $1,010,000 | $480,000 |
Hobbs, Ellis | New England | CB | $545,000 | $2,545,000 | $2,000,000 |
Kaczur, Nick | New England | OT | $545,000 | $2,270,000 | $1,725,000 |
Mankins, Logan | New England | G | $700,000 | $1,400,000 | $700,000 |
Watson, Ben | New England | TE | $760,000 | $910,000 | $150,000 |
Wilfork, Vince | New England | NT | $800,000 | $2,200,000 | $1,400,000 |
Brown, Jammal | New Orleans | LT | $2,465,000 | $3,290,000 | $825,000 |
Shockey, Jeremy | New Orleans | TE | $3,025,000 | $2,725,000 | -$300,000 |
Young, Brian | New Orleans | DT | $1,500,000 | $745,000 | -$755,000 |
Cofield, Barry | NY Giants | DT | $530,000 | $1,010,000 | $480,000 |
Diehl, David | NY Giants | LT | $1,650,000 | $2,400,000 | $750,000 |
Manning, Eli | NY Giants | QB | $8,950,000 | $9,400,000 | $450,000 |
Robbins, Fred | NY Giants | DT | $2,000,000 | $2,125,000 | $125,000 |
Webster, Corey | NY Giants | CB | $1,000,000 | $5,400,000 | $4,400,000 |
Dearth, James | NY Jets | LS | $845,000 | $745,000 | -$100,000 |
Alston, Jon | Oakland | LB | $445,000 | $1,010,000 | $565,000 |
McQuiston, Paul | Oakland | OT | $530,000 | $1,010,000 | $480,000 |
Morrison, Kirk | Oakland | LB | $545,000 | $2,295,000 | $1,750,000 |
Routt, Stanford | Oakland | CB | $545,000 | $620,000 | $75,000 |
Walter, Andrew | Oakland | QB | $545,000 | $620,000 | $75,000 |
Avant, Jason | Philadelphia | WR | $530,000 | $1,010,000 | $480,000 |
Brown, Reggie | Philadelphia | WR | $644,000 | $769,000 | $125,000 |
Gaither, Omar | Philadelphia | LB | $530,000 | $1,010,000 | $480,000 |
Gocong, Chris | Philadelphia | LB | $530,000 | $1,010,000 | $480,000 |
Jackson, Jamaal | Philadelphia | OC | $725,000 | $1,100,000 | $375,000 |
Mikell, Quintin | Philadelphia | S | $700,000 | $1,300,000 | $600,000 |
Cesaire, Jacques | San Diego | DE | $1,000,000 | $1,500,000 | $500,000 |
Jackson, Vincent | San Diego | WR | $545,000 | $620,000 | $75,000 |
Merriman, Shawne | San Diego | LB | $2,272,000 | $2,972,000 | $700,000 |
Osgood, Kassim | San Diego | WR | $750,000 | $1,050,000 | $300,000 |
Davis, Vernon | San Francisco | TE | $1,440,000 | $2,440,000 | $1,000,000 |
Haralson, Parys | San Francisco | LB | $530,000 | $880,000 | $350,000 |
Ulbrich, Jeff | San Francisco | LB | $2,230,000 | $950,000 | -$1,280,000 |
Sims, Rob | Seattle | G | $530,000 | $1,010,000 | $480,000 |
Spencer, Chris | Seattle | OC | $850,000 | $2,200,000 | $1,350,000 |
Wallace, Seneca | Seattle | QB | $1,500,000 | $1,750,000 | $250,000 |
Barron, Alex | St. Louis | RT | $1,232,500 | $2,482,500 | $1,250,000 |
Ruud, Barrett | Tampa Bay | LB | $558,250 | $1,600,000 | $1,041,750 |
Williams, Cadillac | Tampa Bay | RB | $2,594,000 | $2,094,000 | -$500,000 |
Amano, Eugene | Tennessee | G | $1,200,000 | $1,675,000 | $475,000 |
Ball, Dave | Tennessee | DE | $600,000 | $620,000 | $20,000 |
Sellers, Mike | Washington | FB | $745,000 | $770,000 | $25,000 |
No comments:
Post a Comment